Height | 156.5mm |
---|---|
Width | 76mm |
Thickness | 7.5mm |
Weight | 152g |
Color | Dashing blue |
---|---|
Operating System | ColorOS 3.2, based on Android 7.1 |
Processor | Octa-core MT6763T |
GPU | ARM Mali G71 MP2 770MHz |
Battery | 3200mAh |
RAM | 4GB |
Storage | 32GB (Expandable up to 256GB) |
Size | 15.24cm |
---|---|
Touchscreen | Multi-touch, Capacitive Screen |
Resolution | FHD+(2160 by 1080 pixels) |
Colors | 16 million colors |
Type | LTPS TFT |
Rear Sensor | 16-megapixel |
---|---|
Front Sensor | 20-megapixel |
Flash | LED Flash |
Aperture |
Rear: f/1.8 Front: f/2.0 |
Frequencies | FDD B1/3/5/7/8 TDD B38/39/40/41(2535-2655MHz) WCDMA B1/5/8 GSM 850/900/1800/1900 |
---|---|
SIM Card Type | Dual Nano SIM Cards & Micro SD Card(Total 3 slots) |
GPS | Supported |
Bluetooth | 4.2 |
WLAN Function | 2.4/5GHz 802.11 a/b/g/n |
OTG | Supported |
NFC | No |
Distance sensor Light sensor G-sensor E-compass |
OPPO F5 Dashing Blue Earphones Micro USB cable Charger SIM ejector tool Documentation Case |
In order to make the front view of the phone more concise, we have hidden the light sensor at the top of the screen. Films with poor light transmission, such as color or darkness, may have the possibility of blocking the light-receiving holes and affect the normal use of the mobile phone. You can refer to the design draft of OPPO original phone case and screen protector to see the specifications. |