Height | 153 mm |
---|---|
Width | 74.3 mm |
Thickness | 6.58 mm |
Weight | About 147g |
Color | Gold, Rose Gold |
---|---|
Operating System | ColorOS 3.0, based on Android 6.0 |
Processor | Qualcomm MSM8953 Octa-core |
GPU | Adreno 506 |
Battery Capacity | Typical Capacity: 3010 mAh (Non-removable) |
RAM | 4GB |
Storage | 64GB (Expandable up to 256GB) |
Size | 5.5 inches |
---|---|
Touchscreen |
Multi-touch, Capacitive Screen, Gorilla Glass 5 Support for Gloved and Wet Touch Input |
Resolution | Full HD (1920 by 1080 pixels) |
Colors | 16 million colors |
Type | AMOLED |
Rear Sensor | 16MP |
---|---|
Front Sensor | 16MP |
Flash | LED Flash |
Aperture |
Rear: f/1.7 Front: f/2.0 |
Frequencies |
International version 1: GSM: 850/900/1800/1900MHz WCDMA: 850/900/1900/2100MHz FDD-LTE: Band 1/3/5/7/8/20/28 TD-LTE: Band 38/39/40/41 International version 2: GSM: 850/900/1800/1900MHz WCDMA: 850/900/1900/2100MHz FDD-LTE: 1/3/5/7/8/28 TD-LTE: 38/39/40/41 |
---|---|
SIM Card Type | Dual Nano-SIM Cards |
GPS | GPS/A-GPS |
Bluetooth | 4.1 |
WLAN Function | 2.4/5GHz 802.11 a/b/g/n/ac |
OTG | Support |
NFC | No |
Distance sensor
Gyro-Sensor |
OPPO R9s
|
Height | 153 mm |
---|---|
Width | 74.3 mm |
Thickness | 6.58 mm |
Weight | About 147g |
Color | Gold, Rose Gold |
---|---|
Operating System | ColorOS 3.0, based on Android 6.0 |
Processor | Qualcomm MSM8953 Octa-core |
GPU | Adreno 506 |
Battery Capacity | Typical Capacity: 3010 mAh (Non-removable) |
RAM | 4GB |
Storage | 64GB (Expandable up to 256GB) |
Size | 5.5 inches |
---|---|
Touchscreen |
Multi-touch, Capacitive Screen, Gorilla Glass 5 Support for Gloved and Wet Touch Input |
Resolution | Full HD (1920 by 1080 pixels) |
Colors | 16 million colors |
Type | AMOLED |
Rear Sensor | 16MP |
---|---|
Front Sensor | 16MP |
Flash | LED Flash |
Aperture |
Rear: f/1.7 Front: f/2.0 |
Frequencies |
International version 1: GSM: 850/900/1800/1900MHz WCDMA: 850/900/1900/2100MHz FDD-LTE: Band 1/3/5/7/8/20/28 TD-LTE: Band 38/39/40/41 International version 2: GSM: 850/900/1800/1900MHz WCDMA: 850/900/1900/2100MHz FDD-LTE: 1/3/5/7/8/28 TD-LTE: 38/39/40/41 |
---|---|
SIM Card Type | Dual Nano-SIM Cards |
GPS | GPS/A-GPS |
Bluetooth | 4.1 |
WLAN Function | 2.4/5GHz 802.11 a/b/g/n/ac |
OTG | Support |
NFC | No |
Distance sensor
Gyro-Sensor |
OPPO R9s
|